RESULTS OF CARNIVAL AT SECTOR-12A
AGE GROUP | CATEGORY | 1ST | 2ND |
1.5 TO 2 YRS | SUNNIEST SMILE | NAISHA JINDAL (320) | MYRA GUPTA (285) |
SPARKLING EYES | MYRA (307) | NYRE BHARDWAJ(291) | |
CHUBBY CHEEKS | HAISHA (322) | MYRA (308) | |
CUTEST CHILD | SAMRIDHI (314) | AARAV (336) | |
HEALTHY BABY | SOHAM (334) | MYRA (310) | |
2-3 YRS | MOST ACTIVE BABY | RUHAAN (359) | TRISHANK (219) |
TINY TOT | MISHTI GOEL (221) | SHREYANSHI (311) | |
STYLISH HAIR | AVYANA (204) | ||
FRIENDLY BABTY | INAYA SARDANA(328) | ASHVIKA SHARMA (375) | |
SHOW STOPPER | IVANSHIKA (263) | AHANA DHAWAN(383) | |
3-4 YRS | RAMP WALK (POP & ME) | INAYA (237) | HETANSH (337) |
MOM & ME | DHRUVIKA (261) | SOHRAAB (207) | |
DANCE | KIARA MITTAL (269) | ||
4-5 YRS | RAMP WALK (POP & ME) | HARVEY (329) | AVYANSH (214) |
MOM & ME | SHANAYA (292) | RADHIKA (271) | |
DANCE | RAVIYA (267) | ANAHITA (266) | |
5-8 YRS | SINGING | TANZIL (202) | YUVAAN GOSWAMI (229) |
ART & CRAFT | MENON (318) | MYRA (254) | |
INSTRUMENTAL | RIAAN SANI (316) | TANZIL (201) | |
DANCE | KRISHIKA (315) | SHAYRA THAKUR (364) |
RESULTS OF CARNIVAL AT MDC, SECTOR-5
AGE GROUP | CATEGORY | 1ST | 2ND |
1.5 TO 2 YRS | SUNNIEST SMILE | Prianna Chopra(125) | Ahaan(160) |
SPARKLING EYES | Prianna Chopra (126) | Avyaan(154) | |
CHUBBY CHEEKS | Prianna Chopra (127) | ||
CUTEST CHILD | Ahaan (160) | Aryaman(399) | |
HEALTHY BABY | Prianna(129) | ||
2-3 YRS | MOST ACTIVE BABY | Advit Sharma(123) | Ayush(168) |
TINY TOT | Daksh Aggarwal(152) | Parin Chhabra(111) | |
STYLISH HAIR | Divyansh Sharma(163) | Darpan Kour(114) | |
FRIENDLY BABTY | Shrija Bhardwaj(155) | Adnya Vats(137) | |
SHOW STOPPER | Khanak (150) | Adisha Arora(156) | |
3-4 yrs | Pop & Me | Siara Soni (132) | |
MOM & ME | Abhivadya(384) | Avyaan Puri(121) | |
DANCE | Yashika | Triaksha Kapoor | |
4-5 YRS | DANCE | Parinaaz Kaur | Yudhishthira Gupta |
Mom & Me | Atharv (398) | Hardik | |
Pop & Me | Harjeet (106) | Kimran (168) | |
5-8 yrs | DANCE | Samayastha Dogra(386) | Charveen(393) |
SINGING | Samayantha Dogra (385) | ||
Art & Craft | Gurbani Kour (113) | Manan (161) | |
Mimicry | Hardik (158) |